Project Name
|
Partners (operator first)
|
Wells | Documents | Submission Date | County
|
State
|
---|---|---|---|---|---|---|
Pelican Rindge Tract CCS project | login | 2/2 | 37 | login | San Joaquin | CA |
Great Plains CO2 Sequestration Project | login | 6/6 | 12 | login | Mercer | ND |
Project Blue | login | 1/2 | 14 | login | El Dorado | AR |
Carbon TerraVault III | login | 6/6 | 45 | login | San Joaquin | CA |
Hackberry Carbon Sequestration | login | 1/1 | 24 | login | Cameron | LA |
El Camino | login | 2/2 | 12 | login | St. Helena | LA |
River Parish Sequestration Project | login | 5/7 | 64 | login | Ascension Parish | LA |
Magnolia YAMS | login | 1/2 | 18 | login | Allen | LA |
San Joaquin Renewables BCCS | login | 1/1 | 22 | login | Kern | CA |
Blue Flint Ethanol Project | login | 1/1 | 9 | login | McLean | ND |
Goose Lake | login | 0/2 | 18 | login | Calcasieu | LA |
Longleaf CCS Hub | login | 4/4 | 2 | login | Mobile | AL |
Brown Pelican (Stratos) | login | 3/3 | 10 | login | Ector | TX |
Pelican Sequestration Project | login | 3/2 | 52 | login | Livingston | LA |
Red Trail Project | login | 1/1 | 11 | login | Stark | ND |
Carbon TerraVault IV | login | 0/8 | 69 | login | Sacramento County | CA |
Denbury Orion | login | 0/3 | 11 | login | Baldwin | AL |
Bluebonnet Hub | login | 2/1 | 20 | login | Chambers | TX |
White Castle (Harvest Bend CCS) | login | 0/3 | 36 | login | Iberville | LA |
BKVerde Donaldsonville | login | 0/1 | 0 | login | Ascension | LA |
Marquis Biocarbon Project | login | 1/1 | 10 | login | Putnam | IL |
Sweetwater Carbon Storage Hub | login | 3/3 | 38 | login | Sweetwater, Lincoln | WY |
Sutter Decarbonization Project | login | 3/3 | 24 | login | Sutter | CA |
Carbon TerraVault V | login | 6/6 | 59 | login | San Joaquin | CA |
ECO2S Kemper County Storage Project | login | 2/2 | 11 | login | Kemper | MS |
One Earth CCS Project (2024-2054) | login | 4/3 | 10 | login | Ford | IL |
Carbon TerraVault II | login | 5/5 | 35 | login | San Joaquin | CA |
Denbury Leo | login | 1/6 | 13 | login | Simpson and Copiah County | MS |
Maroa (Decatur Extension) | login | 3/3 | 7 | login | Macon | IL |
Midland CCS Hub | login | 0/1 | 16 | login | Upton | TX |
Wabash CCS Project | login | 3/2 | 14 | login | Vigo | IN |
Tundra Project (DCC East) | login | 5/3 | 13 | login | Oliver | ND |
Tundra Project (DCC West) | login | 2/2 | 1 | login | Oliver | ND |
Minerva | login | 5/4 | 8 | login | Calcasieu, Cameron | LA |
LGF Columbia Facility | login | 4/3 | 64 | login | Caldwell | LA |
Montezuma NorCal Carbon Sequestration Hub | login | 1/1 | 20 | login | Solano | CA |
Heartland Greenway Carbon Storage Vervain | login | 2/3 | 8 | login | McLean | IL |
Cyclus Capio Sherburne Sequestration | login | 2/1 | 42 | login | Pointe Coupee | LA |
Pecan Island CCS | login | 2/2 | 20 | login | Vermilion Parish | LA |
Citronelle Project (SECARB) 2012-2014 | login | 3/3 | 2 | login | Baldwin | AL |
Hoosier 1 | login | 1/1 | 8 | login | Randolph | IN |
Lorain Project | login | 1/1 | 7 | login | Lorain | OH |
Carbon Terra Vault I Elk Hills A1-A2 | login | 2/2 | 183 | login | Kern | CA |
Carbon Terra Vault I Elk Hills 26R | login | 4/4 | 87 | login | Kern | CA |
CENLA Hub Rapides One CCS | login | 0/6 | 15 | login | Rapides | LA |
CENLA Hub Vernon One CCS | login | 1/6 | 9 | login | Vernon | LA |
Orchard | login | 0/7 | 26 | login | Gaines | TX |
Decatur Campus Project | login | 4/4 | 48 | login | Macon | IL |
Heartland Greenway Carbon Storage | login | 6/6 | 8 | login | Christian | IL |
Eastern Wyoming Sequestration Hub | login | 7/6 | 29 | login | Laramie | WY |
Painter Reservoir CCS1 | login | 1/1 | 4 | login | Uinta | WY |
CarbonFrontier | login | 9/9 | 22 | login | Kern County | CA |
San Juan Basin Sequestration | login | 1/1 | 46 | login | San Juan | NM |
Diamond Vault | login | 7/6 | 129 | login | Rapides | LA |
LA CCS Project | login | 2/1 | 18 | login | Sabine | LA |
Titan Carbon Sequestration | login | 2/2 | 17 | login | Jefferson | TX |
Yuma (Denova) | login | 1/1 | 14 | login | Yuma | CO |
Rose Carbon Capture and Storage Project | login | 5/3 | 14 | login | Jefferson | TX |
Denbury Draco | login | 1/6 | 2 | login | Calcasieu | LA |
Pratt Energy CCS Project | login | 0/1 | 0 | login | Pratt | KS |
Venture Global CCS Cameron | login | 0/1 | 25 | login | Cameron | LA |
Russell CO2 Storage Complex | login | 1/1 | 23 | login | Russell | KS |
Whites Bayou | login | 1/1 | 23 | login | Liberty | TX |
Osage CCS 1 | login | 2/2 | 9 | login | Osage Nation | OK |
Mendota Carbon Negative Energy Project | login | 1/1 | 21 | login | Fresno | CA |
Voyager | login | 1/1 | 11 | login | Morrill | NE |
Capio Mountaineer Sequestration | login | 0/1 | 0 | login | Mason | WV |
Loving CCS Hub Central Loving Facility | login | 0/2 | 10 | login | Loving | TX |
Bayou Bend East | login | 1/6 | 13 | login | Jefferson | TX |
Pineywoods CCS Hub | login | 4/4 | 31 | login | Liberty and Hardin | TX |
Maurepas WMA Sequestration Project | login | 0/2 | 1 | login | St. John the Baptist | LA |
Tri-State CCS Redbud 1 | login | 2/2 | 9 | login | Hancock | WV |
KJ Hintz (Summit Carbon Storage 3) | login | 3/2 | 2 | login | McLean | ND |
Linden CCS | login | 1/1 | 7 | login | Montgomery | IN |
South Texas DAC Hub | login | 3/1 | 1 | login | Kleberg | TX |
West Bay | login | 1/3 | 12 | login | Galveston | TX |
Jasper County Storage Facility | login | 1/4 | 21 | login | Jasper | TX |
Chevron Kern River Eastridge | login | 4/4 | 17 | login | Kern | CA |
LCEC Carbon Sequestration Site South | login | 2/5 | 3 | login | St. John the Baptist | LA |
Evergreen Sequestration Hub | login | 0/2 | 14 | login | Calcasieu, Beauregard | LA |
TB Leingang (Summit Carbon Storage 1) | login | 3/2 | 3 | login | Oliver | ND |
Texas Carbon Storage I | login | 2/1 | 22 | login | Deaf Smith | TX |
BK Fischer (Summit Carbon Storage 2) | login | 3/2 | 3 | login | Mercer | ND |
ConocoPhillips Texas Gulf Coast CCS Refugio | login | 2/6 | 1 | login | Refugio | TX |
Polk Storage Complex | login | 0/3 | 10 | login | Polk | FL |
Caliche Beaumont Sequestration Project | login | 0/3 | 9 | login | Jefferson | TX |
Brown 4 | login | 0/2 | 0 | login | Manistee | MI |
Front Range 1-1 | login | 1/1 | 10 | login | Weld | CO |
Heartland Greenway Carbon Storage Compass | login | 2/2 | 8 | login | De Witt | IL |
Archer Daniels Midland Decatur CCS 2 | login | 1/1 | 22 | login | Macon | IL |
Casper Carbon Storage Hub | login | 1/1 | 1 | login | Natrona | WY |
Beargrass | login | 0/1 | 0 | login | Wabash | IN |
Aster | login | 0/1 | 0 | login | Madison | IN |
Carbon TerraVault VI | login | 0/7 | 54 | login | Fresno | CA |
Tulare County Carbon Storage Project (TCCSP) | login | 1/2 | 0 | login | Tulare | CA |
Tallgrass High Plains Carbon Storage | login | 0/1 | 0 | login | Kimball | NE |
Available in Pro version
Available in Pro version
Available in Pro version
Available in Pro version
Available in Pro version
Available in Pro version